Design Tool
- 1: Switch Basics.
- 1.1: Panel Mounted section - Terminology.
- 1.2: Enclosure types.
- 1.3: Technical information.
- 1.4: Assembly instructions.
- 1.5: Piezo Switches.
- 1.5.1: Construction.
- 1.5.2: Application hints and typical circuits.
- 2: Typical Applications.
Technical information
Actuator | TP4 | TP5 | TP2 |
Switching mechanism | Heart-shaped switching labyrinth | Heart-shaped switching labyrinth with bi-functional mechanism (momentary or latching function) | Heart-shaped switching labyrinth with bi-functional mechanism (momentary or latching function) |
Actuating force | Approx. 2.5N (with one contact block) | ||
Fixation | Central with metal fixation nut | ||
Protective system | IP40, IP65 | IP40, IP65, IP67 | |
Bezel material | Thermoplast or anodized aluminum alloy | ||
Lens material | Thermoplast (polycarbonate in different colors) engravable | ||
Illumination | T5.5 telephone lamps | T 13/4 midget grooved lamps | |
Lamp contact «a» = | Lamp contact «b» = | ||
Please respect the safety regulations when using the indicator light | |||
Ambient temperature | –30° to +80° C | –30° to +55° C | |
Life expectancy mechanical | 1’000’000 operating cycles | ||
Contact block 5 A | The contact block is factory fitted onto the switch Additional elements can be added by the user | Slide-on assembly | |
Contact block casing | Duroplast, self-extinguishing (UL 94 V0) | ||
Terminal material | Silver contact: silver alloy 2μm silver plated | ||
Contact resistance | Gold plated contact <30 mOhm, silver plated contact <50 mOhm | ||
Number of contacts | 1NO + 1NC per contact block | By choice 1NO or 1NC or 1NO + 1NC or 2NO + 2NC per contact block. Max. 2 double contact blocks per switch | |
Terminals | Patented, bendable solder terminals for braid wire 2 x 1 mm2 or strands 4 x 0.75 mm2 | Solder terminals for braid wire 1 x 1 mm2 or strands 2 x 0.75 mm2. Faston terminals for faston plugs 2.8 0.5 mm | |
DC load | 5 A/12 V 4 A/24 V 3 A/36 V 2 A/48 V 1.5 A/60 V | ||
DC load | 3 A/12 V 2 A/24 V 1.7 A/36 V 1.5 A/48 V 1.2 A/60 V | ||
Switching capacity | 5 A, 250 V AC (cos φ 0.7) | ||
Life expectancy electrical | 70’000 operating cycles 5 A, 250 VAC (cos φ 0.7) | ||
Vibration | Amplitude 1.5 mm pp at 55 Hz | ||
Contact block 6 A | technical information on page 00 | ||
Tightening torques
Hexagonal metal nut | M12 x 0.75 | max. 100 Ncm |
Metal fixation nut | M16 x 1 | max. 150 Ncm |
Metal fixation nut | M22 x 1 | max. 300 Ncm |
Contact block screws for | th4, th5 | max. 13 Ncm |
Pin screws | M2.5 for anti-rotation plates on th25 switch with plastic ring Ø 25 IP65 | max. 30 Ncm |
Pin screws | M3 for anti-rotation plates on th4, th25 | max. 20 Ncm |




